<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Back to Basics</title>
	<link>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 04 Dec 2008 20:00:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Todd</title>
		<link>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-53</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:09:20 +0000</pubDate>
		<guid>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-53</guid>
		<description>Lex - You are correct.  I was just trying to keep it simple.</description>
		<content:encoded><![CDATA[<p>Lex - You are correct.  I was just trying to keep it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dontas</title>
		<link>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-51</link>
		<dc:creator>David Dontas</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:47:45 +0000</pubDate>
		<guid>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-51</guid>
		<description>If you purchase a Bycan Systems charger, this would eliminate under and over charge. The Bycan unit goes into trickle mode when 80% of charge is reached. Then turns off when full voltage is reached. Also there is a product out called Hydro eye that eliminates the guess work on the condition of the cells. It easy to see led that tells you the condition of each cell and if it requires water.</description>
		<content:encoded><![CDATA[<p>If you purchase a Bycan Systems charger, this would eliminate under and over charge. The Bycan unit goes into trickle mode when 80% of charge is reached. Then turns off when full voltage is reached. Also there is a product out called Hydro eye that eliminates the guess work on the condition of the cells. It easy to see led that tells you the condition of each cell and if it requires water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moses muriithi</title>
		<link>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-49</link>
		<dc:creator>moses muriithi</dc:creator>
		<pubDate>Wed, 23 Jul 2008 11:41:22 +0000</pubDate>
		<guid>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-49</guid>
		<description>Todd,as an ex-ops guy,now in Quality assurance,this forum is key to giving us "non-mechs" a tool to better understand the Work shop techs.Will pass on the resource to them t5oo!
Keep this up!
Moses</description>
		<content:encoded><![CDATA[<p>Todd,as an ex-ops guy,now in Quality assurance,this forum is key to giving us &#8220;non-mechs&#8221; a tool to better understand the Work shop techs.Will pass on the resource to them t5oo!<br />
Keep this up!<br />
Moses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex Hartogensis</title>
		<link>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-48</link>
		<dc:creator>Lex Hartogensis</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:20:22 +0000</pubDate>
		<guid>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-48</guid>
		<description>To the best of my knowledge it is not the acid that causes sulphation. But the leadsulphate that changes into hard crystals. This leads to the phenomina that the leadsulphate can no longer be separated in acid as a fluid and lead as a metal.</description>
		<content:encoded><![CDATA[<p>To the best of my knowledge it is not the acid that causes sulphation. But the leadsulphate that changes into hard crystals. This leads to the phenomina that the leadsulphate can no longer be separated in acid as a fluid and lead as a metal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-47</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:19:23 +0000</pubDate>
		<guid>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-47</guid>
		<description>Jon,

You will be able to read voltage from the battery to the tray on almost any battery, even a clean one.  However, if there is sufficient electrolyte or corrosion on the surface of the battery, there is a current carrying path from one of the battery posts to the battery tray and then to the tractor.  This is bad for the battery, and potentially bad for people coming into contact with the tractor.  Controllers should certainly sense this, but will vary on the voltage/current threshold and how they react.  From a battery guy’s perspective, the battery should first be thoroughly cleaned and maybe acid adjusted if too much electrolyte has come out.  Then proper watering – water to the recommended level and after charging.  Watering systems are recommended.

I’d like to know what tractor we’re talking about.  Give me a call to discuss further: 407-240-0909.

Todd</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>You will be able to read voltage from the battery to the tray on almost any battery, even a clean one.  However, if there is sufficient electrolyte or corrosion on the surface of the battery, there is a current carrying path from one of the battery posts to the battery tray and then to the tractor.  This is bad for the battery, and potentially bad for people coming into contact with the tractor.  Controllers should certainly sense this, but will vary on the voltage/current threshold and how they react.  From a battery guy’s perspective, the battery should first be thoroughly cleaned and maybe acid adjusted if too much electrolyte has come out.  Then proper watering – water to the recommended level and after charging.  Watering systems are recommended.</p>
<p>I’d like to know what tractor we’re talking about.  Give me a call to discuss further: 407-240-0909.</p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon novak</title>
		<link>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-45</link>
		<dc:creator>jon novak</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:53:19 +0000</pubDate>
		<guid>http://www.groundsupportworldwide.com/blog/2008/05/28/electric-buzz/#comment-45</guid>
		<description>could you comment on battery negitive to case voltage and effects on controller operation ,( we have a problem of over watering of the batterys and spillage )</description>
		<content:encoded><![CDATA[<p>could you comment on battery negitive to case voltage and effects on controller operation ,( we have a problem of over watering of the batterys and spillage )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
